FSR 3 Frame Generation on RTX 3060 Ti - RTX 3060 - RTX 3050 - GTX 1650 (Forspoken)
Forspoken FSR3 PC Performance Test
A Big Thanks to AMD For Providing Forspoken Review Code to Test FSR3!
00:00 RTX 3060 Ti (1440p Ultra) DLSS Quality
02:00 RTX 3060 Ti (1440p Ultra) FSR 3 FG OFF
04:00 RTX 3060 Ti (1440p Ultra) FSR 3 FG ON
06:00 RTX 3060 (1080p Ultra) DLSS Quality
08:00 RTX 3060 (1080p Ultra) FSR 3 FG OFF
10:00 RTX 3060 (1080p Ultra) FSR 3 FG ON
12:00 RTX 3050 (1080p Ultra) DLSS Quality
14:00 RTX 3050 (1080p Ultra) FSR 3 FG OFF
16:00 RTX 3050 (1080p Ultra) FSR 3 FG ON
18:00 GTX 1650 (1080p Low) Native Quality
20:00 GTX 1650 (1080p Low) FSR 3 Quality
Join Us on Discord :
PC Specifications,
► CPU : Intel Core I5-13600K @ Stock Speed
► CPU Cooler : Cooler Master Liquid ML240L V2 RGB
► GPU 1 : ASUS TUF GeForce RTX 3060 Ti 8GB GDDR6 V2 OC
► GPU 2 : Aorus GeForce RTX 3060 Elite 12GB GDDR6 OC
► GPU 3 : Inno3D GeForce RTX 3050 8GB GDDR6 Twin X2 OC