Billboard Radio Songs Top 50 (July 15th, 2023)
Top 50 Radio Songs in the United States, as ranked and compiled by Nielsen Music, for the chart dated (July 15th, 2023)
Help Me to grow up:
Patreon:
Don’t forget to LIKE the video and subscribe to the channel! Help Billboard Radio Songs become bigger!
“The Radio Songs chart (previously named Hot 100 Airplay)[1] is released weekly by Billboard magazine and measures the airplay of songs being played on radio stations throughout the United States across all musical genres. It is one of the three components, along with sales (both physical and the digital) and streaming activity, that determine the chart positions of songs on the Billboard Hot 100. Radio airplay has always been one of the component charts of the Hot 100. Prior to the establishment of the Hot 100, Billboard published a radio airplay chart, a singles sales chart and a jukebox play chart, the last of which was discontinued in 1959 as jukeboxes lost their popularity. During the 1960s and 1970s, Billboard continued to collect airplay data as a component of the Hot 100 but did not make the chart public.
The airplay-only chart in its current form debuted as a 30-position chart on October 20, 1984. It was expanded to 40 positions on May 31, 1986, and to 75 positions on December 8, 1990“
Billboard Radio Songs (July 15th, 2023) | Top 50 Songs Most Played in Radio Of The Week
This video was uploaded by Billboard Top Songs. “Billboard Top Songs“ © 2023 Billboard/Eldridge/Nielsen
My Social Medias:
“☑️ Subscribe!
♫ Main channel:
✪ Twitter: “
#Billboard #RadioSongs #Top50Songs #BillboardHot100 #BestSongs #BestMusic #BillboardRadioSongs #YouTube #Spotify #Deezer #AppleMusic #Radios
List:
1) Calm Down | Rema & Selena Gomez
2) Flowers | Miley Cyrus
3) Last Night | Morgan Wallen
4) Creepin’ | Metro Boomin, The Weeknd & 21 Savage
5) Karma | Taylor Swift
6) Fast Car | Luke Combs
7) Sure Thing | Miguel
8) Snooze | SZA
9) Eyes Closed | Ed Sheeran
10) Kill Bill | SZA
11) All My Life | Lil Durk, J. Cole
12) Anti-Hero | Taylor Swift
13) Die For You | The Weeknd
14) Dance The Night | Dua Lipa
15) I’m Good (Blue) | David Guetta & Bebe Rexha
16) Next Thing You Know | Jordan Davis
17) Favorite Song | Toosii
18) Need A Favor | Jelly Roll
19) Memory Lane | Old Dominion
20) Cruel Summer | Taylor Swift
21) Dancin’ In The Country | Tyler Hubbard
22) Vampire | Olivia Rodrigo
23) Chemical | Post Malone
24) You, Me, & Whiskey | Justin Moore & Priscilla Block
25) Cupid | Fifty Fifty
26) Waffle House | Jonas Brothers
27) Your Heart Or Mine | Jon Pardi
28) Bury Me In Georgia | Kane Brown
29) Love You Anyway | Luke Combs
30) Baby Don’t Hurt Me | David Guetta, Anne-Marie & Coi Leray
31) Princess Diana | Ice Spice & Nicki Minaj
32) Thought You Should Know | Morgan Wallen
33) Boy’s A Liar, Pt. 2 | PinkPantheress & Ice Spice
34) Angels Don’t Always Have Wings | Thomas Rhett
35) What It Is (Block Boy) | Doechii, Kodak Black
36) Put It On Da Floor Again | Latto, Cardi B
37) Jaded | Miley Cyrus
38) Ain’t Gonna Answer | NLE Choppa, Lil Wayne
39) Mourning | Post Malone
40) Girl In Mine | Parmalee
41) Religiously | Bailey Zimmerman
42) Fight The Feeling | Rod Wave
43) GLU | Usher
44) Trustfall | P!nk
45) Search & Rescue | Drake
46) Area Codes | Kali
47) Looking For You | Chris Young
48) You Proof | Morgan Wallen
49) Drinkaby | Cole Swindell
50) ICU | Coco Jones
Drop-Outs:
25) Players | Coi Leray
35) Thank God | Kane Brown With Katelyn Brown
46) How Do I Say Goodbye | Dean Lewis