Billboard Hot 100 Top Singles This Week (August 31st, 2024)
The Billboard Hot 100 is the standard music chart in the United States, published weekly by Billboard. It ranks songs based on sales (both physical and digital), radio play, and online streaming. The tracking period for sales and streaming is Friday to Thursday, while radio airplay is tracked from Monday to Sunday. The first number-one song on the Billboard Hot 100 was “Poor Little Fool“ by Ricky Nelson on August 4, 1958.
“This video was uploaded by PulsePlanet Charts. ’PulsePlanetCharts’ ©2024 Billboard© / Eldridge© / Nielsen© / Luminate© / OfficialCharts© / ARIA© / SpotifyCharts©.
* Chart rights reserved to their corresponding websites.
* Music and video clips used have rights reserved to their corresponding record companies.“
Feeling generous? Support my channel on Patreon! It’s like tipping your favorite chart bartender, Patreon:
Don’t forget to LIKE the video and subscribe to the channel! Help PulsePlanetCharts become bigger!
“My Social Medias:
☑ Subscribe! @PulsePlanetCharts
♫ Secondary Channel: @SinglesOfTheWorld
✪ Twitter/X:
❖ Instagram: “
This chart has data only in the United States, classified and compiled by Billboard/Eldridge/Nielsen/Luminate, for the dated chart (August 31st, 2024)
#Hot100 #BillboardHot100 #ThisWeek #USA
#Billboard #BillboardCharts #TopAlbums #TopArtists #TopSingles #TopSongs #Top200 #Top100 #Top50 #Top40 #Top25 #Top10 #BB
#MusicLovers #MusicFans #NowPlaying #MusicVideo #TopPlaylist #NewMusic #TrendingNow #HitSongs #MusicTrends #NewReleases #MusicCharts #TopHits #MusicCountdown #ChartToppers #BillboardTopSongs #PulsePlanetCharts #Spotify #Deezer #AppleMusic #AmazonMusic #Streaming #DigitalSongSales #iTunes #Airplay #Radio #BestSongs #BestMusic #TopTracks
Billboard Hot 100 Singles (August 31st, 2024) | Top 100 Songs Of The Week In The USA
Spotify Playlist:
00:00 Complete Video
00:04 Throwback Chart
00:40 Hot 100 Countdown
05:40 Hot 100 Top 50
09:40 Hot 100 Top 10
10:10 Hot 100 Top 5
10:22 Hot 100 Top 3
10:42 Drop-Outs
List:
10:34 1) #Shaboozey | #ABarSongTipsy
10:28 2) #PostMalone #MorganWallen | #IHadSomeHelp
10:22 3) #LadyGaga #BrunoMars | #DieWithASmile
10:16 4) #KendrickLamar | #NotLikeUs
10:10 5) #BillieEilish | #BirdsOfAFeather
10:04 6) #ChappellRoan | #GoodLuckBabe
09:58 7) #SabrinaCarpenter | #Espresso
09:52 8) #TommyRichman | #MillionDollarBaby
09:46 9) #SabrinaCarpenter | #PleasePleasePlease
09:40 10) #TeddySwims | #LoseControl
09:34 11) #Hozier | #TooSweet
09:28 12) #BensonBoone | #BeautifulThings
09:22 13) #PostMalone #BlakeShelton | #PourMeADrink
09:16 14) #MorganWallen #ERNEST | #Cowgirls
09:10 15) #LukeCombs | #AintNoLoveInOklahoma
09:04 16) #ZachBryan | #PinkSkies
08:58 17) #PostMalone #LukeCombs | #GuyForThat
08:52 18) #MorganWallen | #LiesLiesLies
08:46 19) #ChappellRoan | #HotToGo
08:40 20) #Marshmello #KaneBrown | #MilesOnIt
08:34 21) #ZachBryan #KaceyMusgraves | #IRememberEverything
08:28 22) #Dasha | #Austin
08:22 23) #PostMalone #TimMcGraw | #WrongOnes
08:16 24) #SZA | #Saturn
08:10 25) #PostMalone #JellyRoll | #Losers
08:04 26) #Future #MetroBoomin #KendrickLamar | #LikeThat
07:58 27) #ChappellRoan | #PinkPonyClub
07:52 28) #JordanAdetunji | #Kehlani
07:46 29) #Hanumankind #Kalmi | #BigDawgs
07:40 30) #Eminem | #Houdini
07:34 31) #JellyRoll | #IAmNotOkay
07:28 32) #Jimin | #Who
07:22 33) #Charlixcx #BillieEilish | #Guess
07:16 34) #PostMalone #ChrisStapleton | #CaliforniaSober
07:10 35) #ZachBryan | #28
07:04 36) #TaylorSwift | #ICanDoItWithABrokenHeart
06:58 37) #GloRilla #MeganTheeStallion | #WannaBe
06:52 38) #KarolG | #SiAntesTeHubieraConocido
06:46 39) #NoahKahan | #StickSeason
06:40 40) #PostMalone | #WhatDontBelongToMe
06:34 41) #BensonBoone | #SlowItDown
06:28 42) #PostMalone #HankWilliamsJr. | #FinerThings
06:22 43) #ChappellRoan | #RedWineSupernova
06:16 44) #GloRilla | #TGIF
06:10 45) #MylesSmith | #Stargazing
06:04 46) #Drake #YoungThug #21Savage | #ItsUp
05:58 47) #ArianaGrande | #WeCantBeFriendsWaitForYourLove
05:52 48) #TeddySwims | #TheDoor
05:46 49) #Charlixcx | #360
05:40 50) #PostMalone #LaineyWilson | #Nosedive
Drop-Outs:
45) Feather | Sabrina Carpenter
63) Blue Green Red | Drake
68) Field Trip | ¥$: Kanye West & Ty Dolla $ign, Playboi Carti, Kodak Black & Don Toliver
82) Illusion | Dua Lipa
84) Why Why Why | Shawn Mendes
85) Housekeeping Knows | Drake, Latto
86) Am I Okay? | Megan Moroney
87) Sweet Dreams | Koe Wetzel
89) Double Life | Pharrell Williams
90) Girls | The Kid LAROI
91) Holy Smokes | Bailey Zimmerman
92) Big Mama | Latto
94) Did It First | Ice Spice & Central Cee
95) Euphoria | Kendrick Lamar
96) Alibi | Sevdaliza, Pabllo Vittar & Yseult
97) Residuals | Chris Brown
98) Wine Into Whiskey | Tucker Wetmore
99) Okay | JT
100) Parking Lot | Mustard & Travis Scott