UK Official Singles Chart Top 100 (23rd June, 2023)
The UK Singles Chart (currently entitled Official Singles Chart) is compiled by the Official Charts Company (OCC), on behalf of the British record industry, listing the top-selling singles in the United Kingdom, based upon physical sales, paid-for downloads and streaming. The Official Chart, broadcast on BBC Radio 1 and MTV (Official UK Top 40), is the UK music industry’s recognised official measure of singles and albums popularity because it is the most comprehensive research panel of its kind, today surveying over 15,000 retailers and digital services daily, capturing 99.9% of all singles consumed in Britain across the week, and over 98% of albums. To be eligible for the chart, a single is currently defined by the Official Charts Company (OCC) as either a ’single bundle’ having no more than four tracks and not lasting longer than 25 minutes or one digital audio track not longer than 15 minutes with a minimum sale price of 40 pence. The rules have changed many times as technology has developed, the most notable being the inclusion of digital downloads in 2005 and streaming in July 2014.
Help Me to grow up:
Patreon:
Don’t forget to LIKE the video and subscribe to the channel! Help Billboard Radio Songs become bigger!
This video was uploaded by Billboard Top Songs. “UK Singles Chart Top 100“ © 2023
My Social Medias:
“☑️ Subscribe!
♫ Main channel:
✪ Twitter: “
#OfficialCharts #OfficialSingles #Top100Songs #UKSongs #BestSongs #BestMusic #BillboardRadioSongs
List:
1) Dave & Central Cee | Sprinter
2) J Hus, Drake | Who Told You
3) Calvin Harris, Ellie Goulding | Miracle
4) Jazzy |
5) Harry Styles | As It Was
6) Rudimental, Charlotte | Dancing Is Healing
7) Switch Disco & Ella Henderson | React
8) Kylie Minogue | Padam Padam
9) Hannah Laing & Roro | Good Love
10) Rema | Calm Down
11) Leigh-Anne | Don’T Say Love
12) Loreen | Tattoo
13) Dave & Central Cee | Uk Rap
14) Peggy Gou | (It Goes Like) Nanana
15) Jorja Smith | Little Things
16) Fifty Fifty | Cupid
17) Dua Lipa | Dance The Night (From Barbie The Album)
18) Harry Styles | Satellite
19) D Guetta, Anne-Marie, Coi Leray | Baby Don’T Hurt Me
20) Dave & Central Cee | Trojan Horse
21) Dawe, Corry, Henderson | 0800 Heaven
22) Harry Styles | Late Night Talking
23) Lil Durk, J Cole | All My Life
24) Anne-Marie & Shania Twain | Unhealthy
25) Glass Animals | Heat Waves
26) Jonas Brothers | Waffle House
27) Weeknd, Playboi Carti, Madonna | Popular
28) Taylor Swift | Cruel Summer
29) Miley Cyrus | Flowers
30) David Kushner | Daylight
31) Tom Grennan | How Does It Feel
32) Taylor Swift | Karma
33) Byron Messiaz | Talibans
34) Jax Jones, Calum Scott | Whistle
35) George Ezra | Green Green Grass
36) Beyonce | Cuff It
37) Doja Cat | Attention
38) Kali | Area Codes
39) Bakar | Hell N Back
40) Sam Fender | Seventeen Going Under
41) Becky Hill, Lewis Thompson | Side Effects
42) Libianca | People
43) Anotr, Abel Balder | Relax My Eyes
44) Luude & Bru-C, Kevin Lyttle | Tmo (Turn Me On)
45) Taylor Swift | Anti-Hero
46) Burna Boy | Sittin’ On Top Of The World
47) Gunna | Fukumean
48) Bou, Slay | Closer
49) Niall Horan | Heaven
50) Morgan Wallen | Last Night
51) Zara Larsson | Can’T Tame Her
52) Ayra Starr | Rush
53) D-Block Europe | Side Effects
54) Lana Del Rey | Say Yes To Heaven
55) Dod | So Much In Love
56) Ed Sheeran | Eyes Closed
57) Tech It Deep | Maria Maria
58) Beyonce | America Has A Problem
59) Metro Boomin, Asap Rocky, Roisee | Am I Dreaming
60) Sza | Kill Bill
61) Lewis Capaldivertigo | Wish You The Best
62) Noah Kahan | Dial Drunk
63) Pinkpantheress | Boy’S A Liar
64) David Guetta & Bebe Rexha | I’M Good (Blue)
65) Joel Corry & Caity Baser | Dance Around It
66) Matt Sassari | Give It To Me
67) Dominic Fike | Mona Lisa
68) Post Malone | Chemical
69) Raye, 070 Shake | Escapism
70) Onerepublic | I Ain’T Worried
71) J Hus | It’S Crazy
72) Gunna | Back To The Moon
73) Metro Boomin, Swae Lee, Nav | Calling
74) Venbee & Goddard | Messy In Heaven
75) Davido, Musa Keys | Unavailable
76) Weeknd | Die For You
77) Gunna | Bread & Butter
78) Fleetwood Mac | Everywhere
79) Lf System | Afraid To Feel
80) Killers | Mr Brightside
Drop-Outs:
56) Tyler The Creator, Kali Uchis | See You Again
59) BTS | Take Two
69) Sam Smith, Madonna | Vulgar
76) Fredo | Everybody Knows
80) Taylor Swift, Lana Del Rey | Snow On The Beach
83) Cat Burns | Live More & Love More
84) Niall Horan | Meltdown
87) Eliza Rose, Interplanetary | . (Baddest Of Them All)
88) Beyonce | Heated
91) Gorgon City | Voodoo
92) Ice Spice | Princess Diana
94) Ed Sheeran | Life Goes On
95) Lil Mabu | Mathematical Disrespect
96) Mae Stephens | If We Ever Broke Up